IPL 2023 Points Table | Indian Premier League 2023 Points Table
IPL 2023 is the 16th edition of the Indian Premier League.BCCI has declared the dates of IPL 2023. IPL 2023 1st match played on 31st March 2023 between Gujarat Titans and Chennai Super Kings. IPL 2023 final will be played on May 28, 2023.
74 matches will be played in the 16th season of IPL. A total of 10 teams will play the 16th season at 12 different venues and 10 franchises will play 7 home and 7 away matches during the league phase of the tournament.
IPL 2023 Points Table :
Team | Matches | Won | Lost | Tied | NR | NRR | Points |
---|---|---|---|---|---|---|---|
Lucknow Super Giants | 1 | 1 | 0 | 0 | 0 | 2.500 | 2 |
Gujarat Titans | 1 | 1 | 0 | 0 | 0 | 0.514 | 2 |
Punjab Kings | 1 | 1 | 0 | 0 | 0 | 0.438 | 2 |
Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kolkata Knight Riders | 1 | 0 | 1 | 0 | 0 | -0.438 | 0 |
Chennai Super Kings | 1 | 0 | 1 | 0 | 0 | -0.514 | 0 |
Delhi Capitals | 1 | 0 | 1 | 0 | 0 | -2.500 | 0 |
IPL 2023 Live |
Click Here |