![]() |
|||||||
Player | Team | Span | Runs | Mat | HS | ||
Virat Kohli | RCB | 2008-22 | 6624 | 223 | 113 | ||
S Dhawan | DC, DD, MI, SRH | 2008-22 | 6244 | 206 | 106* | ||
DA Warner | DD, SRH | 2009-22 | 5881 | 162 | 126 | ||
Rohit Sharma | DC, MI | 2008-22 | 5879 | 227 | 109* | ||
Suresh Raina | CSK, GL | 2008-21 | 5528 | 205 | 100* | ||
AB de Villiers | DD, RCB | 2008-21 | 5162 | 184 | 133* | ||
MS Dhoni | CSK, RPS | 2008-22 | 4978 | 234 | 84* | ||
Chris Gayle | KKR, RCB | 2009-21 | 4965 | 142 | 175* | ||
RV Uthappa | KKR, MI, PWI, RCB | 2008-22 | 4952 | 205 | 88 | ||
KD Karthik | DD, KXIP, MI, RCB | 2008-22 | 4370 | 228 | 97* | ||
Gautam Gambhir | DC, KKR | 2008-18 | 4217 | 154 | 93 | ||
AT Rayudu | MI | 2010-22 | 4190 | 188 | 100* | ||
AM Rahane | MI, RR, RPS | 2008-22 | 4074 | 158 | 105* | ||
KL Rahul | KXIP,RCB,SRH | 2013-22 | 3889 | 109 | 132* | ||
SR Watson | RR, RCB,CSK | 2008-20 | 3874 | 145 | 117* | ||
MK Pandey | KKR,MI,PWI,RCB,SRH | 2008-22 | 3648 | 160 | 114* | ||
SV Samson | DC, RR | 2009-22 | 3512 | 137 | 119 | ||
KA Pollard | MI | 2010-22 | 3412 | 189 | 87* | ||
F du Plessis | CSK, RPS | 2012-22 | 3403 | 116 | 95 | ||
YK Pathan | KKR, RR | 2008-19 | 3204 | 174 | 100 | ||
BB McCullum | CSK,GL,KTK,KKR | 2008-18 | 2880 | 109 | 158* | ||
PA Patel | CSK,DC,KTK,RCB,SRH,MI | 2008-19 | 2848 | 139 | 81 | ||
RR Pant | DD,DC | 2016-22 | 2838 | 98 | 128* | ||
Jos Buttler | MI, RR | 2016-22 | 2792 | 81 | 124 | ||
SS Iyer | DD, DC | 2015-22 | 2776 | 101 | 96 | ||
Q de Kock | DC, MI, RCB, SRH | 2013-22 | 2764 | 92 | 140* | ||
Yuvraj Singh | DD, KXIP, PWI, RCB, SRH, MI | 2008-19 | 2750 | 132 | 83 | ||
Virendra Sehwag |
DD, KXIP | 2008-15 | 2728 | 104 | 122 | ||
Suryakumar Yadav | KKR, MI | 2012-22 | 2644 | 123 | 82 | ||
M Vijay | CSK, DD,KXIP | 2009-20 | 2619 | 106 | 127 | ||
RA Jadeja | CSK, GL, KTK, RR | 2008-22 | 2502 | 210 | 62* | ||
SPD Smith | PWI, RR, RPS | 2012-21 | 2485 | 103 | 101 | ||
SE Marsh | KXIP | 2008-17 | 2477 | 71 | 115 | ||
Jacques Kallis | KKR, RCB | 2008-14 | 2427 | 98 | 89* | ||
DA Miller | GT, RR, KXIP | 2012-22 | 2423 | 104 | 101* | ||
WP Saha | CSK, KXIP, KKR, SRH | 2008-22 | 2422 | 143 | 115* | ||
DR Smith | CSK, DC, GL, MI | 2008-17 | 2385 | 91 | 87* | ||
Sachin Tendulkar | MI | 2008-13 | 2334 | 78 | 100* | ||
Mayank Agrawal | DD, KXIP, PBKS, RPS, RCB | 2011-22 | 2327 | 113 | 106 | ||
GJ Maxwell | DD, KXIP, MI, RCB | 2012-22 | 2319 | 110 | 95 | ||
Nitish Rana | KKR, MI | 2016-22 | 2181 | 91 | 87 | ||
Rahul Dravid | RCB, RR | 2008-13 | 2174 | 89 | 75* | ||
KS Willimson | SRH | 2015-22 | 2101 | 76 | 89 | ||
Aaron Finch | DC.GL,KXIP,MI,PWI,RR,RCB,SRH | 2010-22 | 2091 | 92 | 88* | ||
AC Gilchrist | DC, KXIP | 2008-13 | 2069 | 80 | 109* | ||
AD Russell | KKR, DD | 2012-22 | 2035 | 98 | 88* | ||
JP Duminy | DC,DD,MI | 2009-18 | 2029 | 83 | 78* |